![]() |
| Home | Index |
Family of George Palmer SIMMONS and Rose DUGGAN
| Husband: | George Palmer SIMMONS (1860?-1900?) | |
| Wife: | Rose DUGGAN (1867?-1917) | |
| Children: | Rose Harriet SIMMONS (1898?- ) | |
| Marriage | 9 Feb 1896 | Walsall, Staffordshire, England 1,2 |
Additional Information
| Marriage | St Peter's |
Husband: George Palmer SIMMONS
| Name: | George Palmer SIMMONS | |
| Sex: | Male | |
| Father: | Josiah SIMMONS (1832?-1914) | |
| Mother: | Caroline PALMER (1836?-1907?) | |
| Birth | Oct 1860 (app) | Walsall, Staffordshire, England 3,4 |
| Census (1) | 7 Apr 1861 (age 5 mns) | Walsall, Staffordshire, England 4 |
| Census (2) | 2 Apr 1871 (age 10) | Walsall, Staffordshire, England 5 |
| Occupation (1) | 2 Apr 1871 (age 10) | Scholar; Walsall, Staffordshire, England 5 |
| Census (3) | 3 Apr 1881 (age 20) | Walsall Foreign, Staffordshire, England 6 |
| Occupation (2) | 3 Apr 1881 (age 20) | Sawyer 6 |
| Census (4) | 5 Apr 1891 (age 30) | Walsall Foreign, Staffordshire, England 7 |
| Occupation (3) | 5 Apr 1891 (age 30) | Circular Sawyer; Walsall Foreign, Staffordshire, England 7 |
| Death | Apr 1900 (app) (age 39) 8 | |
Additional Information
| Census (1) | 30 Short Acre |
| Census (2) | 30 Short Acre |
| Census (3) | 30 Short Acrres St. |
| Census (4) | 50 Short Acre St. |
Wife: Rose DUGGAN
| Name: | Rose DUGGAN | |
| Sex: | Female | |
| Father: | Joseph DUGGAN (1835?- ) | |
| Mother: | Harriett FOX (1834?- ) | |
| Birth | Jan 1867 (app) | Tipton, Staffordshire, England 9,10 |
| Census (1) | 2 Apr 1871 (age 4) | Tipton, Staffordshire, England 10 |
| Census (2) | 5 Apr 1891 (age 24) | Walsall, Staffordshire, England 11 |
| Occupation | 5 Apr 1891 (age 24) | Nurse; Walsall, Staffordshire, England 11 |
| Census (3) | 31 Mar 1901 (age 33 (!)) | Walsall, Staffordshire, England 12 |
| Census (4) | 2 Apr 1911 (age 42 (!)) | Walsall, Staffordshire, England 13 |
| Death | 4 Apr 1917 (age 50) | Walsall, Staffordshire, England 14,15 |
Additional Information
| Census (1) | Spring Drive Court No. 4 |
| Census (2) | 4 Mellish Rd. Rushall, |
| Occupation | Rushall |
| Census (3) | 30 Short Acre |
| Census (4) | 167 Blue Lane East |
Child 1: Rose Harriet SIMMONS
| Name: | Rose Harriet SIMMONS 16 | |
| Sex: | Female | |
| Birth | Jan 1898 (app) | Walsall, Staffordshire, England 12,17 |
| Census (1) | 31 Mar 1901 (age 3) | Walsall, Staffordshire, England 12 |
| Census (2) | 2 Apr 1911 (age 13) | Walsall, Staffordshire, England 13 |
Additional Information
| Census (1) | 30 Short Acre |
| Census (2) | 167 Blue Lane East |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From
Source: .England Marriages, 1538–1973 About this Collection
Groom's Name George Palmer Simmons Groom's Birth Date 1861 Groom's Age 35 Bride's Name Rose Duggan Bride's Birth Date 1867 Bride's Age 29 Marriage Date 09 Feb 1896 Marriage Place Walsall, Statford, England Groom's Father's Name Josiah Simmons Bride's Father's Name Joseph Duggan Indexing Project (Batch) Number M06065-3 System Origin England-EASy Source Film Number 1526217 Reference Number item 4 p 81 |
| 2 | "GRO Marriage Index". Text From Source: Marriages Mar 1896
Surname First name(s) District Vol Page BARRATT John Henry Walsall 6b 841 DUGGAN Rose Walsall 6b 841 Johnson Laura Leek 6b 841 Newman Mary Jane Walsall 6b 841 Simmons George Palmer Walsall 6b 841 |
| 3 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index,
1837-1915 about George Palmer Simmons
Name: George Palmer Simmons Year of Registration: 1860 Quarter of Registration: Oct-Nov-Dec District: Walsall County: Staffordshire Volume: 6b Page: 526 |
| 4 | "Census 1861 Walsall RG 9/2015 78 33 (Josiah Simmons)". |
| 5 | "Census 1871 Walsall RG10/2963 47 33 (Josiah Simmons)". |
| 6 | "Census 1881 Walsall Foreign (Josiah Simmons)". |
| 7 | "Census 1891 Walsall Foreign RG12/2252 (George Simmons)". |
| 8 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index:
1837-1983 Record about George Palmer Simmons
Name: George Palmer Simmons Birth Date: abt 1861 Year of Registration: 1900 Quarter of Registration: Apr-May-Jun Age at death: 39 District: Walsall County: Staffordshire Volume: 6b Page: 487 |
| 9 | "GRO Birth Index". Text From Source: ngland & Wales, FreeBMD Birth Index,
1837-1915 about Rose Duggan
Name: Rose Duggan Year of Registration: 1867 Quarter of Registration: Jan-Feb-Mar District: Dudley (To 1912) County: Staffordshire, Worcestershire Volume: 6c Page: 47 |
| 10 | "Census 1871 Tipton RG10 3001 pg22 (Joseph Duggan)". |
| 11 | "Census 1891 Aldridge Walsall RG12/2258 4 Pg2 (Rose Duggan)". |
| 12 | "Census 1901 Walsall RG13 2699 134 49 (Rose Simmons)". |
| 13 | "Census 1911 Walsall, Staffordshire, England RG14PN17163 RG78PN1057 RD370 SD3 ED6 SN359 (Henry Perry (b.1869))". |
| 14 | "Tony Modinos". |
| 15 | "GRO Death Index". Text From Source: Deaths Jun 1917 (>99%) - Free BMD
-------------------------------------------------------- Name: Perry Rose Age: 46 District: Walsall Volume: 6b Page: 880 |
| 16 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index,
1837-1915 about Charles Grice
Name: Charles Grice Year of Registration: 1897 Quarter of Registration: Jul-Aug-Sep District: Birmingham (1837-1924) County: Warwickshire Volume: 6d Page: 31 |
| 17 | Ibid. Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915
about Rose Harriet Simmons
Name: Rose Harriet Simmons Year of Registration: 1898 Quarter of Registration: Jan-Feb-Mar District: Walsall County: Staffordshire Volume: 6b Page: 779 |
| Copyright©
2007 Chris Grice Last updated: 19th Aug 2011 | Created
using
Family
Historian 4
and KompoZer Hosted by Flump.net | |